- Home
- Interested Parties
- Investors
Financial Report
Month | Monthly | Cumulative Sales |
---|---|---|
Jan. | 80,950 | 80,950 |
Feb. | 72,812 | 153,762 |
Mar. | 73,356 | 227,118 |
Apr. | ||
May | ||
Jun. | ||
Jul. | ||
Aug. | ||
Sep. | ||
Oct. | ||
Nov. | ||
Dec. |
Month | Monthly | Cumulative Sales |
---|---|---|
Jan. | 80,950 | 80,950 |
Feb. | 72,812 | 153,762 |
Mar. | 73,356 | 227,118 |
Apr. | ||
May | ||
Jun. | ||
Jul. | ||
Aug. | ||
Sep. | ||
Oct. | ||
Nov. | ||
Dec. |