- Home
- Interested Parties
- Investors
Financial Report
| Month | Monthly | Cumulative Sales |
|---|---|---|
| Jan. | 105,543 | 105,543 |
| Feb. | ||
| Mar. | ||
| Apr. | ||
| May | ||
| Jun. | ||
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. |
| Month | Monthly | Cumulative Sales |
|---|---|---|
| Jan. | 105,543 | 105,543 |
| Feb. | ||
| Mar. | ||
| Apr. | ||
| May | ||
| Jun. | ||
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. |