- Home
- Interested Parties
- Investors
Financial Report
| Month | Monthly | Cumulative Sales |
|---|---|---|
| Jan. | 105,543 | 105,543 |
| Feb. | 72,752 | 178,295 |
| Mar. | 116,431 | 294,726 |
| Apr. | 106,212 | 400,938 |
| May | ||
| Jun. | ||
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. |
| Month | Monthly | Cumulative Sales |
|---|---|---|
| Jan. | 105,543 | 105,543 |
| Feb. | 72,752 | 178,295 |
| Mar. | 116,431 | 294,726 |
| Apr. | 106,212 | 400,938 |
| May | ||
| Jun. | ||
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. |