- Home
- Interested Parties
- Investors
Financial Report
| Month | Monthly | Cumulative Sales |
|---|---|---|
| Jan. | 80,950 | 80,950 |
| Feb. | 72,812 | 153,762 |
| Mar. | 73,356 | 227,118 |
| Apr. | 79,066 | 306,184 |
| May | 81,940 | 388,124 |
| Jun. | 75,785 | 463,909 |
| Jul. | 95,692 | 559,601 |
| Aug. | 84,671 | 644,272 |
| Sep. | 106,788 | 751,060 |
| Oct. | ||
| Nov. | ||
| Dec. |